The Secret World: Lore Locations In Savage Coast
Category | Entry # | Coordinates | Notes | Image |
League of Monster Slayers | # 1 | 481,797 | Behind black house | |
League of Monster Slayers | # 2 | 491,897 | Top of Treehouse Code: 654312 | View |
League of Monster Slayers | # 3 | 491,895 | In Treehouse | |
League of Monster Slayers | # 4 | 561,969 | Along rocky path | |
League of Monster Slayers | # 5 | 412,989 | In the cave | |
League of Monster Slayers | # 6 | 359,908 | Devil’s Fork | |
League of Monster Slayers | # 7 | 242,777 | Agartha Entrance | |
League of Monster Slayers | # 8 | 585,690 | Cliff accessed around 700,600 | View Access |
League of Monster Slayers | # 9 | 312,586 | Rock near river | View |
League of Monster Slayers | # 10 | 237,632 | Near River | |
Innsmouth Academy |
# 1 | 213,221 | Old hall entrance | |
Innsmouth Academy | # 2 | 294,393 | 2nd floor in Bursars office | |
Innsmouth Academy | # 3 | 308,298 | Bleachers in Rec. center | |
Innsmouth Academy | # 4 | 195,389 | West yard | |
Innsmouth Academy | # 5 | 282,332 | 2nd floor in southern section | |
Innsmouth Academy | # 6 | 267,377 | Library | |
Innsmouth Academy | # 7 | 290,345 | Attic from Headmasters office | |
Innsmouth Academy | # 8 | 29,391 | Attic From Bursars Office | View |
Innsmouth Academy | # 9 | 338,344 | Pool | |
Innsmouth Academy | # 10 | 299,381 | Headmaster’s office | |
Innsmouth Academy | # 11 | 281,220 | Bleachers at sports field | |
Innsmouth Academy | # 12 | 314,434 | Bushes at the dorms | |
Innsmouth Academy | # 13 | 176,254 | West outer wall | |
Innsmouth Academy | # 14 | 290,403 | First Floor of Council Offices | View |
The Black House | # 1 | 452,773 | In the basement, click the candle | View |
The Black House | # 2 | 452,758 | The Black House porch | |
The Black House | # 3 | 442,766 | 2nd floor of building, room with a hole in the floor | |
The Black House | # 4 | 452,763 | Basement under the stairs | |
The Black House | # 5 | 438,767 | Corner of The Black house | View |
The Black House | # 6 | 390,711 | Along Solomon road | |
The Black House | # 7 | 393,737 | Construction pit | |
The Black House | # 8 | 505,656 | Near the Amusement Park | |
The Black House | # 9 | 500,662 | On a Porch | |
The Black House | #10 | 436,671 | Near John Wolf | |
Council of Venice | # 2 | 487,652 | On ladder in room with Ellis | |
The Filth |
# 12 | 864,568 | Filth Area | View |
The Fog | # 3 | 430,658 | Slide near John Wolf | |
The Fog | # 4 | 844,277 | House near lighthouse | |
The Fog |
# 5 | 375,133 | House at end of island | |
The Orochi Group | # 2 | 908,94 | Near Lighthouse | |
The Orochi Group | # 10 | 341,737 | Top of Sycoil building | View |
The Phoenicians |
# 2 | 570,455 | Run the roller coaster tracks backwards, look on the rocks below. | View |
The Wabanaki | # 1 | 160,858 | at the Trading Post | |
The Wabanaki | # 2 | 130,842 | Under a dock | View |
The Wabanaki |
# 3 | 190,915 | Uphill from trading post | View |
The Wabanaki | # 4 | 294,1014 | Sleeping One’s Cave | View |
The Wabanaki | # 5 | 362,947 | On a rock in Ak’Ab territory | View |
Have You Seen Lore?
Since we’ve started to gather the lore location screenshots AFTER having gotten a good majority of them, we’re a little behind on the screenshots!
If you happen to use the locations above and can grab a screenshot of the lore before you pick it up, post it to our Facebook Wall and we’ll include it in list!
Tagged With: location lore, Lore Locations, Savage Coast Lore, The Secret World Savage Coast Lore Locations, TSW Council of Venise Lore, TSW Innsmouth Academy Lore, TSW League of Monster Slayers Lore, tsw lore, TSW Lore Coordinates, TSW Lore Locations, TSW Lore Map, TSW Maps, tsw Orochi group lore, TSW Phoenicians Lore, TSW Savage Coast Lore, TSW Solomon Island, TSW The Black House Lore, tsw the filth lore, TSW The Fog Lore, TSW The Wabanaki Lore