The Secret World: Lore Locations In City of The Sun God
Category | Entry # | Coordinates | Notes | Image |
Council of Venice | # 5 | 633,915 | ||
Temple City Discovery | # 1 | 698,730 | Between Temples | |
Temple City Discovery | # 2 | 613,821 | Top of Rocks | View |
Temple City Discovery | # 3 | 227,729 | ||
Temple City Discovery | # 6 | 565,175 | Underground During Hall of Lost Records, Entrance @ 371,256 | |
Temple City Discovery | # 9 | 58,887 | Orochi Camp | |
Temple City Discovery | # 10 | 477,445 | Cave @ Top of Hill South of Reformatory | View |
The Filth | # 8 | 340,916 | Filth Ridden Oasis | |
The Marya | # 7 | 402,39 | Council of Venice Camp | |
The Marya | # 8 | 490,205 | Overlooking Slave area | View |
The Marya |
# 9 | 945,367 | The Sad Song Quest | |
The Marya | # 10 | 105,70 | ||
The Orochi Group | # 8 | 225,845 | Near Orochi Sniper | |
The Orochi Group | # 9 | 9,992 | Inside Orochi Tent | |
The Phoenicians | # 6 | 45,80 | In the corner, against wall & mountain | View |
The Phoenicians | # 7 | 964,528 | Small Crevice in Mnts, Entrance @ (903,438) | View |
The Pyramid | # 1 | 711,719 | Top of Pillars | View |
The Pyramid | # 2 | 645,586 | Through Gauntlet & Drop down the cliff | View |
The Pyramid | # 3 | 682,335 | South West Side of Citadel | |
The Pyramid | # 4 | 810,290 | South Side of Citadel | View |
The Pyramid | # 5 | 840,564 | Drop Down From Cliff Above(mirrors#2) | View |
The Pyramid | # 6 | 853,460 | East Side of Citadel | View |
The Pyramid | # 7 | 705,694 | Ground level | View |
The Pyramid | # 8 | 735,595 | Near Fire Pit | View |
The Pyramid | # 9 | 750,465 | North Side of Citadel | |
The Sentinels | # 1 | 101,915 | Orochi Helipad | View |
The Sentinels | # 2 | 830,1005 | ||
The Sentinels | # 3 | 200,935 | Orochi Tent | |
The Sentinels | # 4 | 340,57 | Scorched Desert Exit | |
The Sentinels | # 5 | 14,663 | Behind Spider | View |
The Sentinels | # 6 | 968,586 | Catacombs Near Amir | |
The Sentinels | # 7 | 400,455 | ||
The Sentinels | # 8 | 625,895 | Thutmose | |
The Sentinels | # 9 | 287,905 | ||
The Sentinels | # 10 | 829,241 | Moutemouia | |
The Sentinels | # 11 | 50,283 | Hemitneter | |
The Sentinels | # 12 | 130,450 | Moutnefert | |
The Sentinels | # 13 | 315,420 | Nefertari | |
The Sentinels | # 14 | 290,730 | Huoy | |
The Sentinels | # 15 | 10,17 | Top of dune | View |
The Third Age |
# 2 | 850,945 | Jump up Rocks @ 870, 936 | View |
The Third Age | # 3 | 185,447 | Top of Columns | View |
Have You Seen Lore?
Since we’ve started to gather the lore location screenshots AFTER having gotten a good majority of them, we’re a little behind on the screenshots!
If you happen to use the locations above and can grab a screenshot of the lore before you pick it up, post it to our Facebook Wall and we’ll include it in list!
Tagged With: City of the Sun God Lore, location lore, Lore Locations, The Secret World City of the Sun God Lore Locations, TSW City of the Sun God Lore, TSW Council of Venice Lore, tsw lore, TSW Lore Coordinates, TSW Lore Locations, TSW Lore Map, TSW Maps, TSW Solomon Island, TSW Temple City Discovery Lore, tsw the filth lore, TSW The Marya Lore, TSW The Orochi Group Lore, TSW The Phoenicians Lore, TSW The Pyramid Lore, TSW The Sentinels Lore, TSW The Third Age Lore