
The Secret World Lore Locations – Multizone – The Orochi Group
The Orochi Group Lore Locations
Below is a list of all the locations to complete ‘The Orochi Group’ Lore Entries in The Secret World
Category | Entry | Zone | Coordinates | Notes |
The Orochi Group | 1 | Kingsmouth | 385, 995 | At the bridge, in a Van |
The Orochi Group | 2 | Savage Coast | 908, 94 | Near Lighthouse |
The Orochi Group | 3 | Blue Mountain | 747,798 | Shipping Container |
The Orochi Group | 4 | Scorched Desert | 263, 764 | Dr. Shiuri’s tent |
The Orochi Group | 5 | Besieged Farmlands | 820, 515 | In Building, Under Stairs |
The Orochi Group | 6 | London | 226, 267 | Subway |
The Orochi Group | 7 | New York | 294,296 | |
The Orochi Group | 8 | City of the Sun God | 226, 843 | Near Orochi Sniper |
The Orochi Group | 9 | City of the Sun God | 78, 992 | Inside Orochi Tent |
The Orochi Group | 10 | Savage Coast | 341, 737 | Top of Sycoil building |
The Orochi Group | 11 | Kingsmouth | 397,313 | Top of Susie’s Diner |
The Orochi Group | 12 | Kingsmouth | 697, 908 | Downstairs of Orochi Camp |
The Orochi Group | 13 | Blue Mountain | 666,748 | Orochi Camp Poison Gassed Tent |
The Orochi Group | 14 | London | 162, 363 | By the Bank |
The Orochi Group | 15 | Blue Mountain | 687,402 | Ledge |
The Orochi Group | 16 | Scorched Desert | 647, 327 | Rooftop |
The Orochi Group | 17 | Carpathian Fangs | 413, 405 | Orochi Outpost |
This is a work in progress – If you see an error or have more information on any individual location, please fill out the comments section below!
Tagged With: Blue Mountain, City of the Sun God, coordinates, Kingsmouth, London, lore, Lore Location, Multizone Lore, Savage Coast, Scorched Desert, Secret World, SW, The Orochi Group, The Secret World, TSW